Congratulations to all our students on some fantastic GCSE results – they can be proud of their achievements! This is testimony to all the hard work and effort of both staff and students and we wish all of our students well for the future.
Given the uneven impact of the pandemic on school and college performance data, the government has said you should not make direct comparisons between the performance data for one school or college and another, or to data from previous years.
| 2022 | 2022 | 2021- | 2019 |
Progress 8 Score | -0.03 | 0.86 | n/a | 1.12 |
Attainment 8 Score | 48.8 | 56.5 | n/a | 53.94 |
% achieved a strong pass (5-9) in English and Maths | 50 | 52 | n/a | 49 |
EBACC Average Point Score | 4.27 | 5.09 | n/a | 4.44 |
% entered for the EBACC | 39 | 78 | n/a | 21 |
% achieved EBACC | 20 | 45 | n/a | 22 |
% staying in education or employment | 94 | 91 | n/a | 97 |
*2021-2022 no data available due to Covid impact on assessments
A Level
| 2022 | 2022 | 2019 |
Average Points | 38.87 | 33.1 | 32.15 |
Average Grade | B | C+ | C+ |
Retention | 95.1 | 100 | - |
Vocational
| 2022 | 2022 | 2019 |
Average Points | 31.98 | 38.53 | 34.83 |
Average Grade | Dist- | Dist+ | Dist |
Retention | 92 | 98 | - |
The % of students who continue in education or training, or move on to employment at the end of 16-19 study 2020: 78% (National Average – 79%).
To view the Department for Education’s school performance tables, click here.