Congratulations to all our students on some fantastic GCSE results in 2024 – they can be proud of their achievements! This is testimony to all the hard work and effort of both staff and students and we wish all of our students well for the future.
| 2024 | 2024 | 2024 |
Progress 8 Score | 0.68 | -0.03 | -0.28 |
Attainment 8 Score | 52.4 | 45.9 | 41 |
% achieved a strong pass (5-9) in English and Maths | 48.3 | 45.9 | 37.6 |
EBACC Average Point Score | 4.88 | 4.07 | 3.6 |
% entered for the EBACC | 94 | 40.4 | 44 |
% achieved EBACC | 52 | 45 | 20.6 |
% staying in education or employment | 94 | 93 | 91 |
A-level
| 2024 | 2024 National |
Average Points | 33.37 | 35.49 |
Average Grade | C+ | B- |
Retention | - | - |
Vocational
| 2024 | 2024 |
Average Points | 38.15 | TBC |
Average Grade | Dist+ | TBC |
Retention | - | - |
The % of students who continue in education or training, or move on to employment at the end of 16-19 study 2024: tbc% (National Average – tbc%).
To view the Department for Education’s school performance tables for Feversham Girls' Academy click the link below:Feversham Girls' Academy DfE School Performance Tables
To view the Department for Education's school performance tables for Feversham Girls' Sixth Form click the link below:
Feversham Girls' Sixth Form DfE Feversham Performance Tables